Geometry |
Sets the scanner geometry. The available geometries are:
|
Number of detectors | Sets the number of detectors in the detector array. |
Number of views | Sets the number of views to collect. |
Samples per detector | Sets the number of samples collected for each detector. |
View Ratio | Sets the field of view as a ratio of the diameter of the phantom. For normal scanning, use a value of 1.0. |
Scan Ratio | Sets the length of scanning as a ratio of the view diameter. For normal scanning, use a value of 1.0. |
Focal length ratio | Sets the distance between the radiation source and the center of the phantom as a ratio of the radius of the phantom. For parallel geometries, a value of 1.0 is optimal. For other geometries, this should be at least 2.0 to avoid artifacts. |
Advanced Options
These options are visible only if Advanced Options has been selected in the File - Preferences dialog. These parameters default to optimal settings and don't need to be adjusted except by expert users.
Rotation Angle | Sets the rotation amount as a fraction of a circle. For parallel geometries use a rotation angle of 0.5 and for equilinear and equiangular geometries use a rotation angle of 1. Using any other rotation angle will lead to artifacts. |